<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 4:26 pm by All in One SEO v4.3.6.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://plotandparcels.com/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Plot and Parcels</title>
		<link><![CDATA[https://plotandparcels.com]]></link>
		<description><![CDATA[Plot and Parcels]]></description>
		<lastBuildDate><![CDATA[Tue, 17 Mar 2026 03:29:28 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://plotandparcels.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://plotandparcels.com/property/a21-150/]]></guid>
			<link><![CDATA[https://plotandparcels.com/property/a21-150/]]></link>
			<title>Amazing Chevelon Canyon Ranch Wilderness Retreat</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 03:29:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plotandparcels.com/property/a21-152/]]></guid>
			<link><![CDATA[https://plotandparcels.com/property/a21-152/]]></link>
			<title>Pristine Desert Lot &#8211; Build or Camp in Dolan Springs, AZ</title>
			<pubDate><![CDATA[Tue, 29 Jul 2025 20:39:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plotandparcels.com/property/a21-164/]]></guid>
			<link><![CDATA[https://plotandparcels.com/property/a21-164/]]></link>
			<title>White Mountain Lake Lot: Community Living With Nature</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 18:36:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plotandparcels.com/property/a21-155/]]></guid>
			<link><![CDATA[https://plotandparcels.com/property/a21-155/]]></link>
			<title>Prime Valle Vista Golf Course Lot on Route 66</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 21:52:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plotandparcels.com/property/a21-157/]]></guid>
			<link><![CDATA[https://plotandparcels.com/property/a21-157/]]></link>
			<title>Mountain-View Estate Homesite at Valle Vista Golf Club</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 21:49:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plotandparcels.com/property/a21-166/]]></guid>
			<link><![CDATA[https://plotandparcels.com/property/a21-166/]]></link>
			<title>Woodland Serenity with Exclusive Lake Privileges</title>
			<pubDate><![CDATA[Sat, 20 Sep 2025 18:23:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plotandparcels.com/property/a21-167/]]></guid>
			<link><![CDATA[https://plotandparcels.com/property/a21-167/]]></link>
			<title>Private Forested Acreage &#8211; Where Solitude Meets Outdoor Paradise</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 16:09:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plotandparcels.com/property/a21-153/]]></guid>
			<link><![CDATA[https://plotandparcels.com/property/a21-153/]]></link>
			<title>Grand Canyon Wilderness Retreat &#8211; 20 Pristine Acres</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 03:43:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plotandparcels.com/property/a21-122/]]></guid>
			<link><![CDATA[https://plotandparcels.com/property/a21-122/]]></link>
			<title>Great Ash Fork Acreage with Power!</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 03:41:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plotandparcels.com/property/a21-112/]]></guid>
			<link><![CDATA[https://plotandparcels.com/property/a21-112/]]></link>
			<title>Coveted White Mountain Lakes Lot</title>
			<pubDate><![CDATA[Tue, 04 Feb 2025 17:18:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plotandparcels.com/property/a21-143/]]></guid>
			<link><![CDATA[https://plotandparcels.com/property/a21-143/]]></link>
			<title>Discover your Arizona Sanctuary in Show Low Pines</title>
			<pubDate><![CDATA[Sun, 07 Sep 2025 20:42:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plotandparcels.com/property/a21-160/]]></guid>
			<link><![CDATA[https://plotandparcels.com/property/a21-160/]]></link>
			<title>Spectacular Mountain Retreat With Lake Access Privileges</title>
			<pubDate><![CDATA[Thu, 20 Mar 2025 20:38:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plotandparcels.com/property/a21-151/]]></guid>
			<link><![CDATA[https://plotandparcels.com/property/a21-151/]]></link>
			<title>Contemporary Desert Living on Route 66</title>
			<pubDate><![CDATA[Thu, 15 May 2025 21:14:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plotandparcels.com/property/a21-138/]]></guid>
			<link><![CDATA[https://plotandparcels.com/property/a21-138/]]></link>
			<title>Coveted White Hills Unit 1 Lot with Utils Available</title>
			<pubDate><![CDATA[Fri, 29 Aug 2025 01:27:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plotandparcels.com/property/a21-154/]]></guid>
			<link><![CDATA[https://plotandparcels.com/property/a21-154/]]></link>
			<title>Escape the Valley Heat at White Mountain Lake</title>
			<pubDate><![CDATA[Sat, 21 Jun 2025 23:22:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plotandparcels.com/property/a21-158/]]></guid>
			<link><![CDATA[https://plotandparcels.com/property/a21-158/]]></link>
			<title>Your Desert Escape &#8211; 5 Acres of Untamed Beauty</title>
			<pubDate><![CDATA[Sat, 12 Jul 2025 22:20:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plotandparcels.com/property/a21-140/]]></guid>
			<link><![CDATA[https://plotandparcels.com/property/a21-140/]]></link>
			<title>Rustic Off-Grid Sanctuary with Spectacular Views</title>
			<pubDate><![CDATA[Sat, 12 Apr 2025 23:23:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plotandparcels.com/property/a21-146/]]></guid>
			<link><![CDATA[https://plotandparcels.com/property/a21-146/]]></link>
			<title>Prestigious WML Lot &#8211; With Lake  Access!</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 03:43:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plotandparcels.com/property/a21-159/]]></guid>
			<link><![CDATA[https://plotandparcels.com/property/a21-159/]]></link>
			<title>Great Ash Fork Acreage with Power!</title>
			<pubDate><![CDATA[Mon, 24 Mar 2025 03:31:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plotandparcels.com/property/a21-149/]]></guid>
			<link><![CDATA[https://plotandparcels.com/property/a21-149/]]></link>
			<title>Budget-Friendly Homesteader&#8217;s Dream Lot Near Winslow</title>
			<pubDate><![CDATA[Mon, 05 May 2025 23:00:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plotandparcels.com/property/a21-129/]]></guid>
			<link><![CDATA[https://plotandparcels.com/property/a21-129/]]></link>
			<title>Beautiful 20 Acre Lot in Sun Valley, Arizona</title>
			<pubDate><![CDATA[Sat, 01 Mar 2025 02:22:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plotandparcels.com/property/a21-127/]]></guid>
			<link><![CDATA[https://plotandparcels.com/property/a21-127/]]></link>
			<title>Prime Desert Property in Dolan Springs!</title>
			<pubDate><![CDATA[Thu, 13 Feb 2025 20:46:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plotandparcels.com/property/a21-128/]]></guid>
			<link><![CDATA[https://plotandparcels.com/property/a21-128/]]></link>
			<title>Great White Mountain Lakes Lot Available!</title>
			<pubDate><![CDATA[Tue, 04 Feb 2025 17:17:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plotandparcels.com/property/a21-55/]]></guid>
			<link><![CDATA[https://plotandparcels.com/property/a21-55/]]></link>
			<title>Homesteaders Paradise in Heber, Arizona</title>
			<pubDate><![CDATA[Tue, 04 Feb 2025 17:15:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plotandparcels.com/property/a21-101/]]></guid>
			<link><![CDATA[https://plotandparcels.com/property/a21-101/]]></link>
			<title>Coveted Lot in White Mountain Park Estates!</title>
			<pubDate><![CDATA[Wed, 07 Feb 2024 21:31:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plotandparcels.com/property/a21-119/]]></guid>
			<link><![CDATA[https://plotandparcels.com/property/a21-119/]]></link>
			<title>Amazing Dolan Springs Property Available</title>
			<pubDate><![CDATA[Tue, 14 Jan 2025 16:57:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plotandparcels.com/property/a21-133/]]></guid>
			<link><![CDATA[https://plotandparcels.com/property/a21-133/]]></link>
			<title>Amazing Dolan Springs Lot Bordering 1,283 Acres of Federal Land!</title>
			<pubDate><![CDATA[Thu, 02 Jan 2025 03:02:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plotandparcels.com/property/a21-144/]]></guid>
			<link><![CDATA[https://plotandparcels.com/property/a21-144/]]></link>
			<title>Breathtaking Valle Vista Golf Course Lot</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 21:53:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plotandparcels.com/property/a21-115/]]></guid>
			<link><![CDATA[https://plotandparcels.com/property/a21-115/]]></link>
			<title>Affordable Ash Fork Lot Available</title>
			<pubDate><![CDATA[Sun, 29 Dec 2024 06:04:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plotandparcels.com/property/a21-142/]]></guid>
			<link><![CDATA[https://plotandparcels.com/property/a21-142/]]></link>
			<title>Amazing Chevelon Canyon Ranch Wilderness Retreat</title>
			<pubDate><![CDATA[Sat, 01 Feb 2025 21:17:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plotandparcels.com/property/a21-132/]]></guid>
			<link><![CDATA[https://plotandparcels.com/property/a21-132/]]></link>
			<title>Affordable Silver Lakes Residential Lot</title>
			<pubDate><![CDATA[Sat, 01 Feb 2025 18:41:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plotandparcels.com/property/a21-123/]]></guid>
			<link><![CDATA[https://plotandparcels.com/property/a21-123/]]></link>
			<title>Amazing Acreage Bordering State Land!</title>
			<pubDate><![CDATA[Sat, 01 Feb 2025 02:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plotandparcels.com/property/a21-118/]]></guid>
			<link><![CDATA[https://plotandparcels.com/property/a21-118/]]></link>
			<title>Prime Homesteader Lot in Show Low</title>
			<pubDate><![CDATA[Fri, 20 Dec 2024 01:31:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plotandparcels.com/property/a21-141/]]></guid>
			<link><![CDATA[https://plotandparcels.com/property/a21-141/]]></link>
			<title>Affordable Homesteader Lot near Winslow</title>
			<pubDate><![CDATA[Fri, 17 Jan 2025 03:48:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plotandparcels.com/property/a21-109/]]></guid>
			<link><![CDATA[https://plotandparcels.com/property/a21-109/]]></link>
			<title>Prime White Mountain Lakes Lot with Utils!</title>
			<pubDate><![CDATA[Fri, 17 Jan 2025 03:07:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plotandparcels.com/buyersclub/]]></guid>
			<link><![CDATA[https://plotandparcels.com/buyersclub/]]></link>
			<title>BuyersClub</title>
			<pubDate><![CDATA[Tue, 10 Dec 2024 19:50:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plotandparcels.com/contact/]]></guid>
			<link><![CDATA[https://plotandparcels.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Tue, 10 Dec 2024 19:40:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plotandparcels.com/property/a21-117/]]></guid>
			<link><![CDATA[https://plotandparcels.com/property/a21-117/]]></link>
			<title>Coveted land in White Mountain Lakes</title>
			<pubDate><![CDATA[Wed, 10 Apr 2024 21:53:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plotandparcels.com/property/a21-103/]]></guid>
			<link><![CDATA[https://plotandparcels.com/property/a21-103/]]></link>
			<title>Amazing Off-Grid Acreage in Ash Fork!</title>
			<pubDate><![CDATA[Wed, 20 Mar 2024 22:15:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plotandparcels.com/property/a21-121/]]></guid>
			<link><![CDATA[https://plotandparcels.com/property/a21-121/]]></link>
			<title>Great Homesteader&#8217;s Lot in Show Low!</title>
			<pubDate><![CDATA[Tue, 07 May 2024 15:53:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plotandparcels.com/property/a21-110/]]></guid>
			<link><![CDATA[https://plotandparcels.com/property/a21-110/]]></link>
			<title>Exquisite White Mountain Lakes Acreage</title>
			<pubDate><![CDATA[Sat, 25 May 2024 02:19:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plotandparcels.com/about/]]></guid>
			<link><![CDATA[https://plotandparcels.com/about/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Sat, 22 Jun 2024 22:50:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plotandparcels.com/property/a21-70/]]></guid>
			<link><![CDATA[https://plotandparcels.com/property/a21-70/]]></link>
			<title>Amazing Acreage in Happy Jack!</title>
			<pubDate><![CDATA[Fri, 22 Mar 2024 18:39:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plotandparcels.com/property/a21-114/]]></guid>
			<link><![CDATA[https://plotandparcels.com/property/a21-114/]]></link>
			<title>Amazing Off-Grid Acreage in Dolan Springs!</title>
			<pubDate><![CDATA[Fri, 21 Jun 2024 01:10:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plotandparcels.com/property/a21-106/]]></guid>
			<link><![CDATA[https://plotandparcels.com/property/a21-106/]]></link>
			<title>Beautiful Lot in Ash Fork!</title>
			<pubDate><![CDATA[Fri, 16 Feb 2024 19:15:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plotandparcels.com/property/a21-99/]]></guid>
			<link><![CDATA[https://plotandparcels.com/property/a21-99/]]></link>
			<title>Beautiful Acreage in Grand Canyon Junction</title>
			<pubDate><![CDATA[Fri, 16 Feb 2024 19:13:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plotandparcels.com/property/a21-85/]]></guid>
			<link><![CDATA[https://plotandparcels.com/property/a21-85/]]></link>
			<title>Spectacular Rio Rico Lot with Amazing Views</title>
			<pubDate><![CDATA[Sun, 03 Dec 2023 21:10:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plotandparcels.com/property/a21-90/]]></guid>
			<link><![CDATA[https://plotandparcels.com/property/a21-90/]]></link>
			<title>Great Desert Acreage near Cottonwood Rd</title>
			<pubDate><![CDATA[Fri, 17 Nov 2023 02:01:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plotandparcels.com/property/a21-105/]]></guid>
			<link><![CDATA[https://plotandparcels.com/property/a21-105/]]></link>
			<title>Fantastic Homesteader Acreage in Ash Fork!</title>
			<pubDate><![CDATA[Thu, 26 Oct 2023 21:27:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plotandparcels.com/]]></guid>
			<link><![CDATA[https://plotandparcels.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sun, 09 Jun 2024 16:08:58 +0000]]></pubDate>
		</item>
				</channel>
</rss>
